ATMOS C 30 S
Boilers» Solid fuel boilers»
Zoom image
|
ATMOS C 30 SCode 2645
|
| Height: | 1360mm |
| Width: | 590mm |
| Depth: | 870mm |
| Eletrical rating's range | 22 - 32 kW |
| Chimney draught | 25 Pa |
| Volume of charging equipment | 125 dm3 |
| Volume of water | 64 l |
| Weight of stove | 336 kg |
| Effectivity | 81 - 84 % |
ATMOS C 30 S
« Back















Audiovision
Oleje e-shop
Pasove pily na kov
Spodní prádlo
Ventilatory