ABX Derby 6 / 51 angular glass 2011
Fireplaces» Fireplace inserts» Steel fireplace inserts»
Zoom image
Gallery |
ABX Derby 6 / 51 angular glass 2011Code ABX_767
|
||||||||||
| Dimensions : height x width x depth | 1215 mm x 580 mm x 500 mm |
| Eletrical rating | 14 - 15 kW |
| Heated space | 280 - 300 m3 |
| Eletrical rating exchanger | 4 - 11kW |
| Water volume | 1,4 l |
| Fuel consumption | 4,5 kg/h |
| Minimal chimney draught | 12 Pa |
| Weight | 110 kg |
| Waste gas flue diametre | 150 mm |
| Waste gas flue offtake | Top |
ABX Derby 6 / 51 angular glass 2011
« Back

















Autotuning
Brusky
Historické mapy
Kosmetika Avon
Svářečky eshop