JOTUL F 100 CB
Stoves» Iron stoves»
Zoom image
Gallery |
JOTUL F 100 CBCode 947
|
||||||||||
| Dimensions : height x width x depth | 570mm x 528mm x 445mm |
| Eletrical rating | 5,5 - 8,5 kW |
| Heated space | 110 - 170m3 |
| Max. length of log | 400 mm |
| Minimum time of burning | 6 hour |
| Fuel | Wood / coal |
| Minimal chimney draught | 12 Pa |
| Weight | 90 kg |
| Waste gas flue diametre | 130 / 150 mm |
| Waste gas flue offtake | Ulterior / top |
JOTUL F 100 CB
« Back




















Commander svítidla
Kávovary
Redenge.cz
Trezory key